Here you can see the costs of the different rooms pr. day, as well as what you can expect to have access to during your stay.
All the priced are shown in Danish Kroner / Euro. All of the prices include breakfast.
Check out is at 10AM at the latest. In case of a later check out there is a fee of 300,- / €40.
Number | Type | Single | Double | Tv | Shower | Extra bedding |
Wing with own facilities | ||||||
8 | Single/Double rooms | 1350,- / €182 | 1700,- / €229 | ✓ | ✓ | – |
2 | Family rooms | 1500,- / €202 | 1850,- / €249 | ✓ | ✓ | 300,- / €40 |
Wing with shared facilities | ||||||
7 | Single rooms | 700,- / €100 | – | x | x | – |
3 | Double rooms | 700,- / €100 | 1050,- / €150 | x | x | – |
Internet access | Yes – Wireless; Ask for the code at check in |
Prices are subject to change with rating changes. For the wing with shared facilities, there is access to a TV in the common room.
Facilities: |
|